<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RaceSpy Blog</title>
	<atom:link href="http://racespy.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://racespy.com/blog</link>
	<description>Endurance Events, Race Reports, Nutrition and Training Tips</description>
	<lastBuildDate>Mon, 05 Dec 2011 02:33:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Triathlon Training Camp at Lake Placid</title>
		<link>http://racespy.com/blog/2011/12/05/triathlon-training-camp-at-lake-placid/</link>
		<comments>http://racespy.com/blog/2011/12/05/triathlon-training-camp-at-lake-placid/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 02:33:31 +0000</pubDate>
		<dc:creator>HowieS</dc:creator>
				<category><![CDATA[Special Events/Other]]></category>
		<category><![CDATA[Lake Placid]]></category>
		<category><![CDATA[Training Camp]]></category>

		<guid isPermaLink="false">http://racespy.com/blog/?p=291</guid>
		<description><![CDATA[We&#8217;re really excited to announce the opening of registration for our Annual Triathlon Training Camp at Lake Placid. We anticipate that camp will sell out again this year and encourage you to take advantage of our early bird discount and &#8230; <a href="http://racespy.com/blog/2011/12/05/triathlon-training-camp-at-lake-placid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://racespy.com/blog/2011/12/05/triathlon-training-camp-at-lake-placid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paleo Healthy Holiday Season Specials</title>
		<link>http://racespy.com/blog/2011/11/30/paleo-healthy-holiday-season-specials/</link>
		<comments>http://racespy.com/blog/2011/11/30/paleo-healthy-holiday-season-specials/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:42:33 +0000</pubDate>
		<dc:creator>HowieS</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[holiday deals]]></category>
		<category><![CDATA[nutrition plans]]></category>
		<category><![CDATA[nutrition program]]></category>
		<category><![CDATA[paleo]]></category>
		<category><![CDATA[training nutrition]]></category>

		<guid isPermaLink="false">http://racespy.com/blog/?p=282</guid>
		<description><![CDATA[Do you want to make it through this holiday season without having to enter the “elastic waistband zone”? Keeping up your paleo lifestyle is not as hard as you think, especially with these great pre-holiday consult specials! (And they make &#8230; <a href="http://racespy.com/blog/2011/11/30/paleo-healthy-holiday-season-specials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://racespy.com/blog/2011/11/30/paleo-healthy-holiday-season-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Skills</title>
		<link>http://racespy.com/blog/2011/11/23/speed-skills/</link>
		<comments>http://racespy.com/blog/2011/11/23/speed-skills/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 01:16:37 +0000</pubDate>
		<dc:creator>HowieS</dc:creator>
				<category><![CDATA[Training Tip]]></category>
		<category><![CDATA[aerobic capacity]]></category>
		<category><![CDATA[base period]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[speed skills]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://racespy.com/blog/?p=265</guid>
		<description><![CDATA[Speed Skills © by Joe Friel Of the six racing and training abilities I discuss in my Training Bible book series, the least understood and most neglected is speed skills. Most athletes could make significant improvements in their race performances &#8230; <a href="http://racespy.com/blog/2011/11/23/speed-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://racespy.com/blog/2011/11/23/speed-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Nutrition: Your Fueling Questions Answered</title>
		<link>http://racespy.com/blog/2011/11/14/sports-nutrition-your-fueling-questions-answered/</link>
		<comments>http://racespy.com/blog/2011/11/14/sports-nutrition-your-fueling-questions-answered/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:59:40 +0000</pubDate>
		<dc:creator>HowieS</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[races]]></category>
		<category><![CDATA[sports nutrition]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://racespy.com/blog/?p=253</guid>
		<description><![CDATA[Sports Nutrition: Your Fueling Questions Answered Written by: Amy Kubal MS, RD, LN, Paleo and Sports Dietitian Q: What types of foods best fuel optimum performance; solids vs. liquids; certain types of carbohydrate or sugars? A: The best foods for &#8230; <a href="http://racespy.com/blog/2011/11/14/sports-nutrition-your-fueling-questions-answered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://racespy.com/blog/2011/11/14/sports-nutrition-your-fueling-questions-answered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Lunge with Side Twist</title>
		<link>http://racespy.com/blog/2011/11/13/walking-lunge-with-side-twist/</link>
		<comments>http://racespy.com/blog/2011/11/13/walking-lunge-with-side-twist/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:21:27 +0000</pubDate>
		<dc:creator>HowieS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercising]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://racespy.com/blog/?p=245</guid>
		<description><![CDATA[Walking Lunge w/ Side Twist &#8211; Tara Peterson I recently attended my first appointment with a personal trainer. I’ve been in the fitness/running industry for over eight years and never seemed to need a trainer; however, after I was sidelined &#8230; <a href="http://racespy.com/blog/2011/11/13/walking-lunge-with-side-twist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://racespy.com/blog/2011/11/13/walking-lunge-with-side-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aerobic Threshold</title>
		<link>http://racespy.com/blog/2011/10/27/the-aerobic-threshold/</link>
		<comments>http://racespy.com/blog/2011/10/27/the-aerobic-threshold/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:23:51 +0000</pubDate>
		<dc:creator>HowieS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aerobic]]></category>
		<category><![CDATA[anaerobic threshold]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[lactate threshold]]></category>
		<category><![CDATA[triathlete]]></category>

		<guid isPermaLink="false">http://racespy.com/blog/?p=233</guid>
		<description><![CDATA[The Aerobic Threshold © Joe Friel, republished with permission. There is always a great deal of discussion about the lactate threshold, also sometimes called the “anaerobic threshold.” Certainly this is a critical intensity level for the endurance athlete, especially one &#8230; <a href="http://racespy.com/blog/2011/10/27/the-aerobic-threshold/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://racespy.com/blog/2011/10/27/the-aerobic-threshold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-season Diet and Nutrition</title>
		<link>http://racespy.com/blog/2011/10/26/off-season-diet-and-nutrition/</link>
		<comments>http://racespy.com/blog/2011/10/26/off-season-diet-and-nutrition/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:42:37 +0000</pubDate>
		<dc:creator>HowieS</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating plan]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[nutrition plans]]></category>
		<category><![CDATA[paleo]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://racespy.com/blog/?p=222</guid>
		<description><![CDATA[Dial “In” Your Nutrition During the “Off” Season Written by: Amy Kubal MS, RD, LN, Paleo Dietitian You know it’s important to continue training during the off-season, but the load and type of training probably look different than they did &#8230; <a href="http://racespy.com/blog/2011/10/26/off-season-diet-and-nutrition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://racespy.com/blog/2011/10/26/off-season-diet-and-nutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BEST Options for Post Workout Carbohydrates</title>
		<link>http://racespy.com/blog/2011/10/22/the-best-options-for-post-workout-carbohydrates/</link>
		<comments>http://racespy.com/blog/2011/10/22/the-best-options-for-post-workout-carbohydrates/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 22:03:09 +0000</pubDate>
		<dc:creator>HowieS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCAA]]></category>
		<category><![CDATA[Carbohydrate]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[glycogen replenishment]]></category>
		<category><![CDATA[muscle catabolism]]></category>
		<category><![CDATA[optimal carbs]]></category>
		<category><![CDATA[paleo]]></category>
		<category><![CDATA[post workout carb]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://racespy.com/blog/?p=213</guid>
		<description><![CDATA[The BEST Options for Post Workout Carbohydrates Written by: Amy Kubal MS, RD, LN, Paleo Dietitian You just finished a hard workout. You&#8217;re sweaty, tired and all you can think about is a hot shower and the couch. Wait a &#8230; <a href="http://racespy.com/blog/2011/10/22/the-best-options-for-post-workout-carbohydrates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://racespy.com/blog/2011/10/22/the-best-options-for-post-workout-carbohydrates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Buy a Power Meter?</title>
		<link>http://racespy.com/blog/2011/10/21/should-you-buy-a-power-meter/</link>
		<comments>http://racespy.com/blog/2011/10/21/should-you-buy-a-power-meter/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:43:48 +0000</pubDate>
		<dc:creator>HowieS</dc:creator>
				<category><![CDATA[Training Tip]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[heart rate monitor]]></category>
		<category><![CDATA[joe friel]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlete]]></category>

		<guid isPermaLink="false">http://racespy.com/blog/?p=207</guid>
		<description><![CDATA[Should You Buy a Power Meter? © Joe Friel 2006, republished with permission. Should you buy a power meter? If I was your coach you’d have to. I require every triathlete and cyclist I work with to own one. Why &#8230; <a href="http://racespy.com/blog/2011/10/21/should-you-buy-a-power-meter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://racespy.com/blog/2011/10/21/should-you-buy-a-power-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Park Duathlon Contest</title>
		<link>http://racespy.com/blog/2011/10/19/prospect-park-duathlon-contest/</link>
		<comments>http://racespy.com/blog/2011/10/19/prospect-park-duathlon-contest/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:59:33 +0000</pubDate>
		<dc:creator>HowieS</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[citytri]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[duathlon]]></category>
		<category><![CDATA[prospect park]]></category>
		<category><![CDATA[Prospect Park Duathlon]]></category>

		<guid isPermaLink="false">http://racespy.com/blog/?p=200</guid>
		<description><![CDATA[The Prospect Park Duathlon is a great opportunity to take a trip to Brooklyn and make a family day out of it. Not only can you have a great morning of racing but there are a number of wonderful attractions &#8230; <a href="http://racespy.com/blog/2011/10/19/prospect-park-duathlon-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://racespy.com/blog/2011/10/19/prospect-park-duathlon-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

